World Best Technology, World Best Quality, World Best Product
Inside of Plant
CNC Lathe
Machining Center
Cylindrical Polishing
Surface Polishing
Hobbing Machine
MACHINING CENTER
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | VX-650/50 | 1400x660x635 | WIA | 2 | V-MCT |
2 | VX380T | 320x380x380 | WIA | 2 | V-MCT |
3 | VX300 | 520x380x380 | WIA | 1 | V-MCT |
4 | VX400 | 800x450x510 | HYUNDAI-WIA | 2 | V-MCT |
5 | F400 | 800x460x520 | HYUNDAI-WIA | 1 | V-MCT |
6 | VX-65N | 1350x650x635 | HYUNDAI-WIA | 1 | V-MCT |
7 | F500/50 | 1200x500 | HYUNDAI-WIA | 1 | V-MCT |
8 | VX-650 | 1400x660x635 | SMEC | 1 | V-MCT |
9 | LCV 50 LB | 4600x550 | SMEC | 2 | V-MCT |
10 | LCV-50XLB | 4600x550 | SMEC | 1 | V-MCT |
11 | HM630 | 630x630 | DOOSAN | 1 | H-MCT |
CNC LATHE1
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | SKT-28 | Φ250x720 | WIA | 1 | |
2 | SKT-28 | Φ400x720 | WIA | 2 | |
3 | SKT 400C | Φ600x1000 | WIA | 1 | |
4 | PL-20L | Φ600x1000 | WIA | 2 | |
5 | PL-25A | Φ300x1030 | SMEC | 2 | |
6 | PL-35A | Φ452x1530 | SMEC | 1 | |
7 | PL-45XL | Φ690x3055 | SMEC | 1 | |
8 | SL2000 | Φ395x490 | SMEC | 3 | |
9 | SL3000 | Φ430x550 | SMEC | 1 |
CNC LATHE2
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | KIT-4500 | Φ250x720 | WIA | 12 | |
2 | SE-2200 | Φ400x720 | WIA | 2 |
CYLINDRICAL GRINDER
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | GU55 | Φ550x1200 | TIC | 1 | |
2 | GU41H | Φ410x1200 | TIC | 1 | |
3 | GU35-H | Φ350x1200 | TIC | 1 | |
4 | GU-32-A | Φ320x1200 | TIC | 1 | |
5 | PB-12 | Φ150x800 | OKAMOTO | 1 |
FLAT GRINDER
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | OM-04 | 500x2000 | OKAMOTO | 1 | |
2 | KS-S00A | 600x2000 | KENT INDUSTRIAL | 1 | |
3 | DGS-850A | 950x540 | DAESAN | 1 | |
4 | WE6800-3 | 200x450 | MITSUI | 1 | |
5 | SS-4P | Φ350 | SANSEI | 1 |
HOBBING
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | JDP-2 | Φ400 | JEIL | 2 | |
2 | GHO-350 | Φ350x200 | S&T | 1 |
LATHE
No | Name | Standard | Company | Number of units | Note |
---|---|---|---|---|---|
1 | HMTM-1100 | 1100x280 | HWACHEON | 1 | |
2 | TMVH-2D | 1200x280 | TONGIL | 1 | |
3 | KMB-U-5 | 2000x580 | KIHEUNG | 1 |